NP Wetsuit Rise S/S Shorty 2/2 2013 Men

NP Wetsuit Rise S/S Shorty 2/2 2013 Men

Brand:NP
Product Code:Rise S/S Shorty 2/2 2013 Men
Availability:Out Of Stock
Price: 149.00€ 79.00€

Available Options

* Wetsuit Size:

Qty:     - OR -   Add to Wish List Add to Compare

Model: NP Wetsuit Rise S/S Shorty 2/2 2013 Men
Type: SS Shorty 2mm - black

Time to play.

The perfect balance between performance and price, the Rise design pays special attention to seam placement and features high-stretch Apex-Flex panels in strategic zones, allowing for a high level of comfort and unrestricted movement.

Materials:

  - Apex-Mesh: Apex-Mesh neoprene is a sheet of neoprene that is heat sealed on one side only. The neoprene on the sealed side is called ?closed cell? neoprene and has a waterproof, rubbery texture that cuts down wind chill, making it perfect for wind sports.
  - Apex-Flex: Apex-Flex is our top-of-the-line open celled neoprene that is laminated with jersey on both sides. Super stretchy and lightweight with an abrasion resistant outer and a four-way stretch inner. Apex-Flex doesn?t cut down wind-chill as effectively as Apex-Mesh but it is lighter and more durable.
  - Hotcell: Insulation lining inspired by the US Air Force. Made of polypropylene that keeps you 20% warmer than regular neoprene mesh.
  - Bamboo Charcoal: Bamboo Charcoal is best known for its inherent antimicrobial and anti-odor properties, but few are aware of the Far Infrared Ray (FIR) reflecting ability of this unique material. The fabric reflects the body's FIRs back to the wearer, resulting in reduced fatigue, quicker warm-up time and improved regeneration.

 

Size Indication   Height   Chest   Waist
EURO USA   Ft/In Cm   In Cm   In Cm
46 XS   5'6"-5'8" 167-173   35-38 89-96   28-30 71-78
90 XST   5'7"-5'9" 171-177   35-38 89-96   28-30 71-78
24 SS   5'6"-5'8" 167-173   37-40 94-101   30-32 76-83
48 S   5'7"-5'9" 171-177   37-40 94-101   30-32 76-83
94 ST   5'9"-5'11" 175-181   37-40 94-101   30-32 76-83
25 MS   5'7"-5'9 171-177   39-42 99-106   32-34 81-88
50 M   5'9"-5'11" 175-181   39-42 99-106   32-34 81-88
98 MT   5'11"-6'1" 179-186   39-42 99-106   32-34 81-88
26 LS   5'9"-5'11" 175-181   41-44 103-110   34-36 86-93
52 L   5'11"-6'1" 179-186   41-44 103-110   34-36 86-93
102 LT   6'0"-6'2" 183-189   41-44 103-110   34-36 86-93
27 XLS   5'11"-6'1" 179-186   43-46 108-115   36-38 91-98
54 XL   6'0"-6'2" 183-189   43-46 108-115   36-38 91-98
106 XLT   6'2"-6'4" 187-193   43-46 108-115   36-38 91-98
28 XXLS   6'0"-6'2" 183-189   45-48 113-120   38-40 96-103
56 XXL   6'1"-6'3" 185-191   45-48 113-120   38-40 96-103
29 XXLT   6'0"-6'2" 183-189   47-50 120-125   40-42 101-108
58 XXXL   6'2"-6'4" 187-193   47-50 120-125   40-42 101-108

 

 

Write a review



Note: HTML is not translated!

Bad           Good