NP Rashguard Classic SS 2013 Men
Brand: | NP |
Product Code: | Classic SS 2013 Men |
Availability: | Out Of Stock |
Price: 45.99€ 35.99€
Qty:
- OR -
Add to Wish List
Add to Compare
0 reviews   Write a review
Model: NP Rashguard Classic SS 2013 Men
Color: White/green
Type: Short sleeves lycra
Rashguards help to protect you from wind chill, harmful uv rays and rash associated with harnesses, vests or pfds.
Features:
- U.P.F 50+, maximum UV protection
- Nylon/Spandex blend with soft hand feel
- Boardshort attachment loop
- Flatlock stitching
- Elastic silicon waist seal
Size Chart Men
Size Indication | Height | Chest | Waist | |||||||
EURO | USA | Ft/In | Cm | In | Cm | In | Cm | |||
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 | |||
90 | XST | 5'7"-5'9" | 171-177 | 35-38 | 89-96 | 28-30 | 71-78 | |||
24 | SS | 5'6"-5'8" | 167-173 | 37-40 | 94-101 | 30-32 | 76-83 | |||
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 | |||
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 | |||
25 | MS | 5'7"-5'9 | 171-177 | 39-42 | 99-106 | 32-34 | 81-88 | |||
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 | |||
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 | |||
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 | |||
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 | |||
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 | |||
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 | |||
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 | |||
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 | |||
28 | XXLS | 6'0"-6'2" | 183-189 | 45-48 | 113-120 | 38-40 | 96-103 | |||
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 | |||
29 | XXLT | 6'0"-6'2" | 183-189 | 47-50 | 120-125 | 40-42 | 101-108 | |||
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Write a review
Note: HTML is not translated!
Bad Good
Related Products (6)